Licensed to Les Brown Pool - Site License
                                      HY-TEK's Meet Manager 22/02/2010 01:04 PM
         Senior National Championships 2010 - 18/02/2010 to 22/02/2010         
                                    Results                                    
 
Event 1  Girls 13-14 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bruce, Avalon             14 Mat Sen              5:23.88    5:13.75   10  
  2 Batchelor, Misty          14 Mash-MS              5:31.42    5:19.38    8  
  3 Lawson, Natasha           14 Mash-MS              5:29.58    5:25.56    6  
  4 Catterall, Bree           13 Mash-MS              5:35.01    5:26.83    5  
  5 Stead, Savannah           14 Mat Sen              5:37.43    5:32.06    4  
  6 Hawgood, Sarah            13 Mash-MS              5:49.09    5:32.12    3  
  7 Haddon, Kristie           14 Mat Sen              5:43.68    5:40.39    2  
  8 Stambolie, Estelle        13 Mat Sen              5:49.23    5:41.51    1  
 
Event 1  Girls 15 & Over 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Welch, Samantha           15 Mash-MS              5:01.16    4:48.53   10  
  2 Rennie, Tarryn            15 Mash-MS              4:57.42    4:48.94    8  
  3 Carey Smith, Megan        15 Mash-MS              5:05.08    5:10.02    6  
  4 Taute, Shannon            16 Mash-MS              5:24.09    5:13.74    5  
  5 Thomson, Sarah            16 Mat Sen              5:29.75    5:21.14    4  
  6 DE Chassart, Natalie      15 MCD-MS               5:37.78    5:21.53    3  
  7 Campbell, Carla           16 Mash-MS              5:27.63    5:23.62    2  
  8 Judge, Lisa               16 Mat Sen              5:26.22    5:27.56    1  
  9 Stack, Anne               17 Mash-MS              5:38.39    5:34.24  
 10 Schneeberger, Olivia      15 Mash-MS              5:56.73    5:46.67  
 11 Noble, Sherri             17 Mat Sen              6:06.45    5:54.86  
 12 Ross, Tanya               16 Mash-MS              6:00.39    5:55.00  
 13 Hultum, Samantha          15 Mash-MS              5:55.42    6:02.91  
 
Event 2  Boys 12 & Under 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cyprianos, Brendon        12 Mat Sen              6:25.77    5:45.45   10  
  2 Hounsell, Ryan            12 Mash-MS              6:33.32    5:49.18    8  
  3 Burnett, Liam             12 Mash-MS              6:45.70    6:24.68    6  
  4 Van Breda, Luke           11 Mat Sen              6:50.69    6:25.19    5  
 
Event 2  Boys 13-14 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tink, Ashby               14 Mat Sen              4:53.67    4:56.29   10  
  2 Bescotti, Federico        13 Mash-MS              5:52.06    5:29.94    8  
  3 Fargnoli, Levi            13 Mat Sen              5:04.21    5:34.45    6  
  4 Kloppers, Johannes        14 Mash-MS              5:44.20    5:36.99    5  
  5 Burnett, Aiden            13 Mash-MS              6:00.67    5:50.67    4  
 
Event 2  Boys 15-16 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lawson, James             15 Mash-MS              4:54.58    4:38.70   10  
  2 Isemonger, Luke           16 Mat Sen              4:49.52    4:40.00    8  
  3 Weaver, Matthew           16 Mash-MS              5:16.42    5:01.54    6  
  4 Stambolie, Andrew-John    15 Mat Sen              5:41.18    5:10.10    5  
  5 Cyprianos, Andresious     15 Mat Sen              5:21.18    5:15.55    4  
  6 Mitchell, Kyle            16 Mash-MS              5:46.36    5:17.66    3  
 -- Lang, Frank               16 Mat Sen              5:07.88         DQ  
 
Event 2  Boys 17 & Over 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lawson, Matthew           17 Mash-MS              4:46.83    4:26.52   10  
  2 Schultz, Jamie            18 Mat Sen              4:47.65    4:43.94    8  
  3 Stirling, Scott           19 Mat Sen              4:33.87    4:44.68    6  
  4 Derry, Alexander          20 Mash-MS              4:48.74    4:53.81    5  
 
Event 3  Girls 12 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cockroft, Sydne           12 Mash-MS              2:41.20    2:43.19   10  
  2 Hammond, Jessica          12 Mat Sen              3:02.42    2:57.07    8  
  3 Herbert, Nicole           12 Mat Sen              3:12.06    3:12.35    6  
  4 McAllister, Courtney      11 Mat Sen              3:29.56    3:18.08    5  
  5 Mandeya, Akudzwa          12 Mat Sen              3:35.13    3:24.92    4  
 
Event 3  Girls 13-14 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Batchelor, Misty          14 Mash-MS              2:31.45    2:28.14   10  
  2 Bruce, Avalon             14 Mat Sen              2:32.09    2:28.34    8  
  3 Catterall, Bree           13 Mash-MS              2:31.77    2:28.57    6  
  4 Lawson, Natasha           14 Mash-MS              2:32.39    2:30.67    5  
  5 Koen, Mieke               13 Mat Sen              2:42.68    2:32.49    4  
  6 Hawgood, Sarah            13 Mash-MS              2:41.09    2:37.07    3  
  7 Haddon, Kristie           14 Mat Sen              2:39.88    2:39.22    2  
  8 Stambolie, Estelle        13 Mat Sen              2:39.78    2:39.33    1  
  9 Walters, Tyla             13 Mat Sen              2:38.27    2:39.96  
 10 Stead, Savannah           14 Mat Sen              2:35.94    2:41.83  
 11 Yorke, Dayna              13 Mash-MS              2:47.45    2:42.05  
 12 Ziehl, Rosanne            14 MCD-MS               3:02.26    2:53.98  
 
Event 3  Girls 15-16 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rennie, Tarryn            15 Mash-MS              2:16.42    2:15.04   10  
  2 Welch, Samantha           15 Mash-MS              2:18.03    2:18.94    8  
  3 Carey Smith, Megan        15 Mash-MS              2:24.29    2:26.73    6  
  4 Thomson, Sarah            16 Mat Sen              2:33.43    2:29.29    5  
  5 Taute, Shannon            16 Mash-MS              2:32.61    2:29.71    4  
  6 Buys, Shanice             16 Mash-MS              2:39.89    2:32.15    3  
  7 DE Chassart, Natalie      15 MCD-MS               2:38.03    2:33.15    2  
  8 Judge, Lisa               16 Mat Sen              2:34.34    2:33.97    1  
  9 Campbell, Carla           16 Mash-MS              2:32.48    2:37.51  
 10 Hawgood, Mary             16 Mash-MS              2:47.80    2:38.13  
 11 Schlacter, Jamie          15 Mat Sen              2:37.06    2:40.66  
 12 Schneeberger, Olivia      15 Mash-MS              2:46.95    2:42.35  
 13 Quinlan, Mikayla          15 Mash-MS              2:46.07    2:45.59  
 13 Ross, Tanya               16 Mash-MS              2:48.80    2:45.59  
 15 Hultum, Samantha          15 Mash-MS              2:46.39    2:45.96  
 
Event 3  Girls 17 & Over 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Millar, Kirsty            19 Mash-MS              2:42.92    2:34.81   10  
  2 Smith Richards, Kirsten   30 Mash-MS              2:30.01    2:35.42    8  
  3 Stack, Anne               17 Mash-MS              2:50.01    2:40.86    6  
  4 Noble, Sherri             17 Mat Sen              2:50.68    2:46.28    5  
  5 Zee, Katrina              18 MCD-MS               2:50.58    2:47.00    4  
  6 Goncalves, Danielle       17 Mash-MS              2:56.86    2:51.86    3  
 
Event 4  Boys 12 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reid, Thomas              12 Mash-MS              2:56.67    2:48.48   10  
  2 Hounsell, Ryan            12 Mash-MS              2:56.51    2:48.60    8  
  3 Onorati, Aidan            12 Mash-MS              3:05.16    2:53.07    6  
  4 Lezar, Jordyn             12 Mat Sen              3:11.89    2:57.50    5  
  5 Van Breda, Luke           11 Mat Sen              3:02.32    2:59.27    4  
  6 Burnett, Liam             12 Mash-MS              2:58.77    3:02.66    3  
  7 Netsha, Mmelwa            12 Mat Sen              3:31.23    3:12.74    2  
 
Event 4  Boys 13-14 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tink, Ashby               14 Mat Sen              2:18.36    2:19.38   10  
  2 Ngwenya, Lebo             14 Mash-MS              2:35.70    2:26.13    8  
  3 Wetzlar, Peter            13 Mash-MS              2:36.20    2:30.94    6  
  4 Bescotti, Federico        13 Mash-MS              2:38.48    2:35.91    5  
  5 Stack, Richard            14 Mash-MS              2:51.82    2:37.78    4  
  6 Fargnoli, Levi            13 Mat Sen              2:26.08    2:38.10    3  
  7 Pritchard, Connor         14 Mat Sen              2:37.86    2:40.48    2  
  8 Burnett, Aiden            13 Mash-MS              2:44.16    2:42.56    1  
  9 Kloppers, Johannes        14 Mash-MS              2:41.80    2:44.67  
 10 Quinlan, Rhyder           13 Mash-MS              3:02.01    2:48.68  
 11 Schlacter, Jason          13 Mat Sen              3:01.46    2:55.61  
 12 Horsley, Colin            13 Mash-MS              2:57.45    3:04.94  
 
Event 4  Boys 15-16 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burnett, Nicholas         15 Mash-MS              2:09.09    2:08.46   10  
  2 Lawson, James             15 Mash-MS              2:09.09    2:08.60    8  
  3 Isemonger, Luke           16 Mat Sen              2:11.51    2:10.88    6  
  4 Marshall, Sloane          15 Mash-MS              2:14.60    2:12.50    5  
  5 Lang, Frank               16 Mat Sen              2:19.76    2:15.33    4  
  6 Bescotti, Leonardo        16 Mash-MS              2:20.89    2:19.33    3  
  7 Mitchell, Kyle            16 Mash-MS              2:26.92    2:26.65    2  
  8 Stambolie, Andrew-John    15 Mat Sen              2:31.49    2:27.19    1  
  9 Cyprianos, Andresious     15 Mat Sen              2:45.78    2:29.62  
 10 Schultz, Corey            15 Mat Sen              2:31.65    2:30.77  
 11 Fargnoli, Gio G           15 Mat Sen              2:37.34    2:38.79  
 12 Charsley, Chase           15 Mat Sen              2:43.56    2:39.74  
 13 Manhamo, Tinashe          15 MIDZI-MD             3:12.11    2:56.52  
 
Event 4  Boys 17 & Over 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lawson, Matthew           17 Mash-MS              2:02.48    2:03.42   10  
  2 Stirling, Scott           19 Mat Sen              2:03.92    2:07.43    8  
  3 Schultz, Jamie            18 Mat Sen              2:04.82    2:09.27    6  
  4 Palmer, Brett             29 Mash-MS              2:12.80    2:09.77    5  
  5 Norton, Daniel            19 Mash-MS              2:22.86    2:16.15    4  
  6 White, Brian              17 MAN-MN               2:32.75    2:28.14    3  
  7 Nyikadzino, Michael       18 MIDZI-MD             3:40.56    3:02.93    2  
 
Event 5  Girls 12 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Mutangadura, Ratidzo      12 Mash-MS                37.82      37.43   10  
  2 Doorman, Lorna            12 MCD-MS                 38.59      38.09    8  
  3 Hammond, Jessica          12 Mat Sen                41.12      40.38    6  
  4 Saungweme, Nothando       12 Mash-MS                44.19      43.31    5  
  5 Van den Bergh, Seugnet    12 MCD-MS                 43.48      43.56    4  
  6 Herbert, Nicole           12 Mat Sen                46.21      43.99    3  
  7 McAllister, Courtney      11 Mat Sen                44.68      44.30    2  
  8 Taylor, Tyla              12 MCD-MS                 44.21      44.53    1  
 
Event 5  Girls 12 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mutangadura, Ratidzo      12 Mash-MS                38.16      37.82  
  2 Doorman, Lorna            12 MCD-MS                 39.20      38.59  
  3 Hammond, Jessica          12 Mat Sen                41.32      41.12  
  4 Van den Bergh, Seugnet    12 MCD-MS                 47.07      43.48  
  5 Saungweme, Nothando       12 Mash-MS                46.58      44.19  
  6 Taylor, Tyla              12 MCD-MS                 49.29      44.21  
  7 McAllister, Courtney      11 Mat Sen                45.57      44.68  
  8 Herbert, Nicole           12 Mat Sen                45.95      46.21  
-------------------------------------------------------------------------
  9 Mavhima, Mandipa          12 Mash-MS                49.20      46.84  
 10 Mavu, Sarah               12 Mash-MS                48.01      48.09  
-------------------------------------------------------------------------
 11 Van der Nest, Niamh       12 Mash-MS                47.89      48.64  
 12 Bradnick, Carry           12 MCD-MS                 46.51      48.90  
 13 Mhlanga, Patience         12 MIDZI-MD               59.33      53.15  
 
Event 5  Girls 13-14 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Bruce, Avalon             14 Mat Sen                36.92      36.43   10  
  2 Ziehl, Maxine             14 MCD-MS                 39.22      37.47    8  
  3 Hoskins-Davies, Siobhan   13 MCD-MS                 38.20      38.27    6  
  4 Yorke, Dayna              13 Mash-MS                39.28      38.97    5  
  5 Stead, Savannah           14 Mat Sen                39.04      39.34    4  
  6 Stambolie, Estelle        13 Mat Sen                39.55      39.84    3  
  7 Walters, Tyla             13 Mat Sen                40.37      40.20    2  
  8 Steele, Ruvarashe         14 Mash-MS                40.15      40.24    1  
 
Event 5  Girls 13-14 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bruce, Avalon             14 Mat Sen                36.10      36.92  
  2 Hoskins-Davies, Siobhan   13 MCD-MS                 40.61      38.20  
  3 Stead, Savannah           14 Mat Sen                39.22      39.04  
  4 Ziehl, Maxine             14 MCD-MS                 37.92      39.22  
  5 Yorke, Dayna              13 Mash-MS                40.73      39.28  
  6 Stambolie, Estelle        13 Mat Sen                41.23      39.55  
  7 Steele, Ruvarashe         14 Mash-MS                40.58      40.15  
  8 Walters, Tyla             13 Mat Sen                40.07      40.37  
-------------------------------------------------------------------------
  9 Koen, Mieke               13 Mat Sen                40.16      40.60  
 10 Haddon, Kristie           14 Mat Sen                40.26      40.68  
-------------------------------------------------------------------------
 11 Hulett, Rachel            14 Mash-MS                42.50      41.89  
 12 Vakos, Markella           13 Mat Sen                43.32      42.50  
 13 Hawgood, Sarah            13 Mash-MS                41.61      42.74  
 14 Zee, Theresa              13 MCD-MS                 45.39      43.89  
 15 Ferreira, Megan           13 MCD-MS                 47.57      45.54  
 16 Ziehl, Rosanne            14 MCD-MS                 45.45      45.64  
 17 Kempon, Courtney          13 Mash-MS                51.07      46.34  
 
Event 5  Women 15-16 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Carey Smith, Megan        15 Mash-MS                37.15      36.24   10  
  2 Cilliers, Nicole          16 Mash-MS                37.11      36.35    8  
  3 Thomson, Sarah            16 Mat Sen                36.91      36.38    6  
  4 Barton, Danielle          16 MCD-MS                 36.47      36.92    5  
  5 Chan Jack, Amy            15 MAN-MN                 38.13      37.39    4  
  6 Taute, Shannon            16 Mash-MS                39.02      37.96    3  
  7 Schlacter, Jamie          15 Mat Sen                38.66      38.30    2  
  8 Hultum, Samantha          15 Mash-MS                38.76      39.49    1  
 
Event 5  Women 15-16 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Barton, Danielle          16 MCD-MS                 36.70      36.47  
  2 Thomson, Sarah            16 Mat Sen                37.27      36.91  
  3 Cilliers, Nicole          16 Mash-MS                37.13      37.11  
  4 Carey Smith, Megan        15 Mash-MS                35.47      37.15  
  5 Chan Jack, Amy            15 MAN-MN                 38.20      38.13  
  6 Schlacter, Jamie          15 Mat Sen                38.52      38.66  
  7 Hultum, Samantha          15 Mash-MS                38.09      38.76  
  8 Taute, Shannon            16 Mash-MS                37.67      39.02  
-------------------------------------------------------------------------
  9 DE Chassart, Natalie      15 MCD-MS                 36.74      39.40  
 10 Grinham, Ashleigh         16 Mash-MS                39.61      40.08  
-------------------------------------------------------------------------
 11 Buys, Shanice             16 Mash-MS                38.61      40.10  
 12 Ross, Tanya               16 Mash-MS                40.61      40.82  
 13 Bellringer, Kim           15 Mash-MS                40.70      41.13  
 14 Nenjerama, Yedzayi        15 Mash-MS                42.74      42.34  
 15 Preston, Gina             16 MAN-MN                 43.07      43.38  
 16 Hawgood, Emily            16 MCD-MS                 47.39      47.39  
 
Event 5  Women 17 & Over 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Morrisby, Alexa           17 Mash-MS                35.62      35.45   10  
  2 Millar, Kirsty            19 Mash-MS                37.31      36.93    8  
  3 Friend, Kaitlin           17 Mat Sen                39.34      39.24    6  
  4 Bradnick, Jessica         17 MCD-MS                 41.43      40.40    5  
  5 Zee, Katrina              18 MCD-MS                 42.95      40.95    4  
  6 Noble, Sherri             17 Mat Sen                43.23      41.24    3  
  7 Goncalves, Danielle       17 Mash-MS                44.69      43.38    2  
  8 Murray, Cailene           17 MAN-MN                 46.98      46.25    1  
 
Event 5  Women 17 & Over 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Morrisby, Alexa           17 Mash-MS                36.12      35.62  
  2 Millar, Kirsty            19 Mash-MS                46.19      37.31  
  3 Friend, Kaitlin           17 Mat Sen                40.63      39.34  
  4 Bradnick, Jessica         17 MCD-MS                 41.73      41.43  
  5 Zee, Katrina              18 MCD-MS                 41.09      42.95  
  6 Noble, Sherri             17 Mat Sen                41.70      43.23  
  7 Goncalves, Danielle       17 Mash-MS                43.73      44.69  
  8 Murray, Cailene           17 MAN-MN                 47.64      46.98  
 
Event 5  Boys 12 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Price, Stuart             12 Mash-MS                39.61      38.13   10  
  2 Cyprianos, Brendon        12 Mat Sen                40.05      39.14    8  
  3 Onorati, Aidan            12 Mash-MS                41.44      40.20    6  
  4 Chiang, Brandon L         12 Mash-MS                42.41      42.40    4.5
  4 Ferguson, Dylan           11 Mat Sen                43.70      42.40    4.5
  6 Onorati, Chase            11 Mash-MS                42.01      42.47    3  
  7 Steele, Marcus            11 Mash-MS                42.52      42.84    2  
  8 Batchelor, Christopher    12 MCD-MS                 41.38      43.20    1  
 
Event 5  Boys 12 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Price, Stuart             12 Mash-MS                39.51      39.61  
  2 Cyprianos, Brendon        12 Mat Sen                39.63      40.05  
  3 Batchelor, Christopher    12 MCD-MS                 42.54      41.38  
  4 Onorati, Aidan            12 Mash-MS                42.01      41.44  
  5 Onorati, Chase            11 Mash-MS                41.64      42.01  
  6 Chiang, Brandon L         12 Mash-MS                44.98      42.41  
  7 Steele, Marcus            11 Mash-MS                44.83      42.52  
  8 Hounsell, Ryan            12 Mash-MS                43.39      43.49  
-------------------------------------------------------------------------
  9 Ferguson, Dylan           11 Mat Sen                42.87      43.70  
 10 Reid, Thomas              12 Mash-MS                43.09      43.71  
-------------------------------------------------------------------------
 11 Annandale, Desmond        11 Mash-MS                45.45      44.23  
 12 Rensburg, Cody            11 Mash-MS                46.01      44.92  
 13 Burnett, Liam             12 Mash-MS                46.22      45.82  
 14 Lezar, Jordyn             12 Mat Sen                43.15      46.20  
 15 Stephens, Matthew         10 Mash-MS                46.20      47.44  
 16 Zanin, Daniel             11 Mash-MS                47.57      48.28  
 17 Van Breda, Luke           11 Mat Sen                49.49      50.09  
 
Event 5  Boys 13-14 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Tink, Ashby               14 Mat Sen                34.23      34.59   10  
  2 Kloppers, Johannes        14 Mash-MS                36.49      35.54    8  
  3 Wetzlar, Peter            13 Mash-MS                37.48      36.54    6  
  4 Ngwenya, Lebo             14 Mash-MS                37.01      36.91    5  
  5 Fargnoli, Levi            13 Mat Sen                39.16      37.73    4  
  6 Pritchard, Connor         14 Mat Sen                38.49      37.80    3  
  7 Bescotti, Federico        13 Mash-MS                38.52      38.63    2  
  8 Schlacter, Jason          13 Mat Sen                38.97      39.32    1  
 
Event 5  Boys 13-14 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Tink, Ashby               14 Mat Sen                35.36      34.23  
  2 Kloppers, Johannes        14 Mash-MS                35.89      36.49  
  3 Ngwenya, Lebo             14 Mash-MS                36.64      37.01  
  4 Wetzlar, Peter            13 Mash-MS                35.47      37.48  
  5 Pritchard, Connor         14 Mat Sen                38.08      38.49  
  6 Bescotti, Federico        13 Mash-MS                37.54      38.52  
  7 Schlacter, Jason          13 Mat Sen                40.31      38.97  
  8 Fargnoli, Levi            13 Mat Sen                36.02      39.16  
-------------------------------------------------------------------------
  9 Mitchell, Pedro           14 Mash-MS                39.07      39.26  
 10 Grinham, Douglas          14 MCD-MS                 39.95      40.08  
-------------------------------------------------------------------------
 11 Steyl, Dylan              13 Mash-MS                42.64      40.75  
 12 Burnett, Aiden            13 Mash-MS                38.67      42.06  
 13 Horsley, Colin            13 Mash-MS                46.42      48.01  
 14 Jones, Keegan             13 MAN-MN                 45.45      48.67  
 
Event 5  Men 15-16 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Price, Trevor             16 Mash-MS                31.70      30.71   10  
  2 Burnett, Nicholas         15 Mash-MS                32.57      31.03    8  
  3 Mitchell, Kyle            16 Mash-MS                34.44      32.20    6  
  4 Cyprianos, Andresious     15 Mat Sen                34.51      32.69    5  
  5 Marshall, Sloane          15 Mash-MS                33.74      32.77    4  
  6 Lang, Frank               16 Mat Sen                33.55      33.07    3  
  7 Schultz, Corey            15 Mat Sen                34.68      33.51    2  
  8 Weaver, Matthew           16 Mash-MS                34.64      34.55    1  
 
Event 5  Men 15-16 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Price, Trevor             16 Mash-MS                31.39      31.70  
  2 Burnett, Nicholas         15 Mash-MS                31.92      32.57  
  3 Lang, Frank               16 Mat Sen                33.94      33.55  
  4 Marshall, Sloane          15 Mash-MS                32.20      33.74  
  5 Mitchell, Kyle            16 Mash-MS                33.77      34.44  
  6 Cyprianos, Andresious     15 Mat Sen                32.19      34.51  
  7 Weaver, Matthew           16 Mash-MS                34.80      34.64  
  8 Schultz, Corey            15 Mat Sen                34.55      34.68  
-------------------------------------------------------------------------
  9 Stambolie, Andrew-John    15 Mat Sen                35.52      34.69  
 10 Charsley, Chase           15 Mat Sen                44.71      39.20  
-------------------------------------------------------------------------
 11 Fargnoli, Gio G           15 Mat Sen                38.96      39.89  
 -- Isemonger, Luke           16 Mat Sen                30.93         DQ  
 
Event 5  Men 17 & Over 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Schultz, Jamie            18 Mat Sen                33.74      31.31   10  
  2 Derry, Alexander          20 Mash-MS                32.27      31.47    8  
  3 Ross, Marc                17 Mash-MS                33.33      32.75    6  
  4 White, Brian              17 MAN-MN                 34.67      34.09    5  
  5 Welsh, Richard            17 Mash-MS                35.98      35.06    4  
  6 Norton, Daniel            19 Mash-MS                35.74      35.09    3  
  7 Watson, Christopher       17 Mat Sen                37.77      40.18    2  
 
Event 5  Men 17 & Over 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Derry, Alexander          20 Mash-MS                31.52      32.27  
  2 Ross, Marc                17 Mash-MS                32.42      33.33  
  3 Schultz, Jamie            18 Mat Sen                31.83      33.74  
  4 White, Brian              17 MAN-MN                 33.67      34.67  
  5 Norton, Daniel            19 Mash-MS                36.01      35.74  
  6 Welsh, Richard            17 Mash-MS                37.07      35.98  
  7 Watson, Christopher       17 Mat Sen                37.71      37.77  
 
Event 6  Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Cockroft, Sydne           12 Mash-MS              1:34.52    1:32.81   10  
  2 Derera, Lisa              12 Mash-MS              1:35.43    1:34.22    8  
  3 Van der Nest, Niamh       12 Mash-MS              1:38.24    1:35.06    6  
  4 Saungweme, Nothando       12 Mash-MS              1:40.30    1:40.25    5  
  5 Maruta, Rutendo           11 Mash-MS              1:38.52    1:40.34    3.5
  5 Doorman, Lorna            12 MCD-MS               1:39.50    1:40.34    3.5
  7 Hammond, Jessica          12 Mat Sen              1:40.94    1:40.90    2  
  8 Van den Bergh, Seugnet    12 MCD-MS               1:45.77    1:47.35    1  
 
Event 6  Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cockroft, Sydne           12 Mash-MS              1:38.56    1:34.52  
  2 Derera, Lisa              12 Mash-MS              1:37.74    1:35.43  
  3 Van der Nest, Niamh       12 Mash-MS              1:36.21    1:38.24  
  4 Maruta, Rutendo           11 Mash-MS              1:41.98    1:38.52  
  5 Doorman, Lorna            12 MCD-MS               1:42.11    1:39.50  
  6 Saungweme, Nothando       12 Mash-MS              1:41.95    1:40.30  
  7 Hammond, Jessica          12 Mat Sen              1:41.70    1:40.94  
  8 Van den Bergh, Seugnet    12 MCD-MS               1:51.42    1:45.77  
-------------------------------------------------------------------------
  9 Taylor, Tyla              12 MCD-MS               1:53.36    1:47.09  
 10 Mavu, Sarah               12 Mash-MS              1:51.33    1:51.85  
-------------------------------------------------------------------------
 11 Mhlanga, Patience         12 MIDZI-MD             1:54.59    1:53.68  
 12 Mandeya, Akudzwa          12 Mat Sen              1:54.14    1:57.62  
 
Event 6  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Batchelor, Misty          14 Mash-MS              1:32.24    1:26.20   10  
  2 Lawson, Natasha           14 Mash-MS              1:31.01    1:27.29    8  
  3 Koen, Mieke               13 Mat Sen              1:31.57    1:28.84    6  
  4 Stead, Savannah           14 Mat Sen              1:29.61    1:29.70    5  
  5 Bruce, Avalon             14 Mat Sen              1:32.33    1:32.10    4  
  6 Schneeberger, Arabella    13 MAN-MN               1:34.02    1:33.71    3  
  7 Stambolie, Estelle        13 Mat Sen              1:35.52    1:34.05    2  
  8 Rendall, Serena           13 MCD-MS               1:35.26    1:34.75    1  
 
Event 6  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stead, Savannah           14 Mat Sen              1:28.41    1:29.61  
  2 Lawson, Natasha           14 Mash-MS              1:32.98    1:31.01  
  3 Koen, Mieke               13 Mat Sen              1:28.13    1:31.57  
  4 Batchelor, Misty          14 Mash-MS              1:28.82    1:32.24  
  5 Bruce, Avalon             14 Mat Sen              1:30.13    1:32.33  
  6 Schneeberger, Arabella    13 MAN-MN               1:37.30    1:34.02  
  7 Rendall, Serena           13 MCD-MS               1:40.08    1:35.26  
  8 Stambolie, Estelle        13 Mat Sen              1:35.21    1:35.52  
-------------------------------------------------------------------------
  9 Stephens, Laurie          13 Mash-MS              1:32.51    1:36.30  
 10 Haddon, Kristie           14 Mat Sen              1:40.41    1:37.25  
-------------------------------------------------------------------------
 11 Vakos, Markella           13 Mat Sen              1:39.66    1:37.49  
 12 Hulett, Rachel            14 Mash-MS              1:38.61    1:39.94  
 13 Ferreira, Megan           13 MCD-MS               1:47.17    1:41.60  
 14 Ziehl, Rosanne            14 MCD-MS               1:44.56    1:42.50  
 15 Kempon, Courtney          13 Mash-MS              1:44.92    1:42.83  
 
Event 6  Girls 15 & Over 100 LC Meter Breaststroke
===============================================================================
